A: General Information | |||||
Sl.No | Information | Details | |||
1 | Name of the School | MONTFORT SCHOOL | |||
2 | Affiliation No | 3630335 | |||
3 | School Code | 57861 | |||
4 | Complete Address with PIN | D.No: 4-10-302/2, DVK road, Nalgonda, Telangana State – 508001 | |||
5 | Principal Name and Qualification | Mr. Bandanadham Bala Innaiah, M. A, M. Ed. | |||
6 | School Email Id : | montfortnlg@gmail.com | |||
7 | Contact Details | 08682-244300 | |||
B: Documents and Information | |||||
Sl.No | Documents / information | Upload Documents | |||
1 | Copy of Affiliation | Yes | |||
2 | Copy of Societies Certificate | Yes | |||
3 | Copy of No Objection Certificate | Yes | |||
4 | Copy of Building Safety Certificate | Yes | |||
5 | Copy of Fire Safety Certificate | Yes | |||
6 | Copy of DEO Certificate | Yes | |||
7 | Copy of Water, Health and Sanitation Certificate | Yes | |||
8 | Copy of Self Certificate/Affidavit | Yes | |||
C:Result and Academics: | |||||
Sl.No | Documents / information | Upload Documents | |||
1 | Fee Structure of the School | Yes | |||
2 | Academic Calender – 2024-25 | Yes | |||
3 | List of School Management Committee | Yes | |||
4 | List of Parent Teacher Association (PTA) | Yes | |||
D: Teaching Saff | |||||
Sl.No | Information | Details | |||
1 | Principal | 1 | |||
2 | TGT | 22 | |||
3 | PRT | 26 | |||
4 | PET | 2 | |||
5 | Teachers Section Ratio | 1:1.5 | |||
6 | Details of Special Educator | Mr. M. Bala Pradeep | |||
7 | Details of Counselor | Ms. K. Jhansi Laxmi | |||
E: School Infrastructure: | |||||
Sl.No | Information | Details | |||
1 | Total Campus Area of the School ( In Sq.mtr) | 11675.24 Sq.mtrs | |||
2 | Total no.of rooms |
62 (Large Sized rooms – 37 Medium Sized rooms – 21 Small Sized rooms – 04 ) |
|||
3 | No. and Size of Laboratores including Computer Labs and Library (in Sq.mtr) |
3 Labs Library – 120.8408 Sq.mtr |
|||
4 | Internet Facility ( Y/ N) | Yes | |||
5 | No.of Girls Toilets | 83 | |||
6 | No.of Boys Toilets | 124 | |||
7 | Link of Youtube Video of the Inspection of school covering the Infrastructure of the School | Yes | |||
8 | Mandatory Disclosure Link | Yes |